Penetration Grade
ASTM D 946 - 40/50, 60/70, 80/100
BS EN 12591 - 35/50, 50/70, 70/100
Penetration grades are listed as a range of penetration units (one penetration unit = 0.1 mm) such as 120 – 150. Penetration grades specified in AASHTO M 20 and ASTM D 946 are listed in below table
Penetration Grade | Comments |
40 – 50 | Hardest grade. |
60 – 70 | Typical grades used in the U.S. |
85 – 100 | |
120 – 150 | |
200 – 300 | Softest grade. Used for cold climates such as northern Canada |
Penetration Grade Bitumen Specification (AASHTO M 20 and ASTM D 946)
Units | 40/50 | 60/70 | 80/100 | 100/120 | TestMethods | |
Specific Gravity @25°C | - | 1.01-1.06 | 1.01-1.06 | 1.01-1.05 | 1.01-1.04 | ASTM D-70 |
Penetration @25°C, 100gm, 5sec | 0.1MM | 40-50 | 60-70 | 80-100 | 100-120 | ASTM D-5 |
Softening Point, Ring & Ball | °C | 52-60 | 49-56 | 45-52 | 42-49 | ASTM D-36 |
Ductility @25°C, after TFOT, Min | CM | 100 | 100 | 100 | 100 | ASTM D-113 |
Loss on Heating, Max | %Wt | 0.2 | 0.2 | 0.5 | 0.5 | ASTM D-6 |
Drop in Penetration after Heating, Max |
% | 20.0 | 20.0 | 20.0 | 20.0 | ASTM D-6 & D-5 |
Flash Point Cleveland open cup, Min | °C | 250.0 | 250.0 | 232.0 | 250.0 | ASTM D-92 |
Solubility in CS2, Min | %Wt | 99.5 | 99.5 | 99.5 | 99.5 | ASTM D-4 |
Organic Matter Insoluble in CS2, Max | %Wt | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D-4 |
Sport Test | Negative | Negative | Negative | Negative | *A.A.S.H.O.T.102 |
Bitumen Specification European Standard (BS EN 12591)
Units | 35-50 | 40-60 | 50-70 | 70-100 | 100-150 | Test Methods | |
0.5 |